Virtual Walls
| Title | Column | Row |
|---|---|---|
| Général John de Chastelain | 11 | 22 |
| Soldat Orton Chaston | 12 | 21 |
| Artisan Frederick Wm. Chatterley | 7 | 30 |
|
Matelot de 2e classe Alex Chelekower |
10 | 25 |
| Sergent John Chorney | 5 | 14 |
| Caporal J. Harry Christie | 8 | 17 |
| Major Moses Claener | 4 | 20 |
| Caporal Charles Leo Cleary | 1 | 16 |
|
Soldat Reginald C. Coates |
4 | 17 |
| Soldat. Gerald William Colbourne | 8 | 30 |